Armory ranking
| Rank | Character | Legion | Class | Level | Item level | Last synced | |
|---|---|---|---|---|---|---|---|
1Up 70 places since Nov 1070 | Kaiririri | 45 | 3437 | ||||
2 | Fleece | 45 | 3753 | ||||
3 | Saint | 45 | 3675 | ||||
4Down 3 places since Nov 103 | 捞月 | AbyssEcho | 45 | 3697 | |||
5Down 1 place since Nov 101 | Permira | 45 | 3720 | ||||
6Down 4 places since Nov 104 | Purusa | — | 45 | 3550 | |||
7Up 7 places since Nov 107 | Precision | — | 45 | 3675 | |||
8Up 5 places since Nov 105 | Neverpaws | 45 | 3637 | ||||
9Up 6 places since Nov 106 | Nstcbb | 45 | 3634 | ||||
10Up 7 places since Nov 107 | KoreanNino | 45 | 3707 | ||||
11Up 23 places since Nov 1023 | Sn1per | NightBlades | 45 | 3735 | |||
12Up 9 places since Nov 109 | ariii | 45 | 3670 | ||||
13Down 1 place since Nov 101 | BigFatFish | — | 45 | 3716 | |||
14Up 25 places since Nov 1025 | JPP | Cute | 45 | 3677 | |||
15Up 7 places since Nov 107 | Sith | Prog | 45 | 3698 | |||
16Down 7 places since Nov 107 | Syachi | 45 | 3590 | ||||
17Up 1 place since Nov 101 | Cata | Gotei13 | 45 | 3663 | |||
18Up 24 places since Nov 1024 | Weelky | USR | 45 | 3650 | |||
19Up 5 places since Nov 105 | Kokecc | 45 | 3658 | ||||
20Up 66 places since Nov 1066 | Midir | 45 | 3557 |
