Armory ranking
| Rank | Character | Legion | Class | Level | Item level | Last synced | |
|---|---|---|---|---|---|---|---|
1 | MistWalker11 | 45 | 2606 | ||||
2 | Murtaag | 45 | 2506 | ||||
3 | Paranormal | 45 | 2587 | ||||
4 | Haronek | 45 | 2529 | ||||
5 | Cursed | 45 | 2640 | ||||
6 | Magvc | — | 45 | 2649 | |||
7 | JurnyMarcin | 45 | 2409 | ||||
8 | Alemik | 45 | 2562 | ||||
9 | Obrona21 | 45 | 2583 | ||||
10 | Jimbolina | 45 | 2598 | ||||
11 | kamrat | — | 45 | 2546 | |||
12 | JUCKFOJO | 45 | 2540 | ||||
13 | Godclaw | 45 | 2424 | ||||
14 | Wilk66 | 45 | 2504 | ||||
15 | NoSkill | — | 45 | 2279 | |||
16 | TuborgKing | 45 | 2463 | ||||
17 | Vitjax | 45 | 2238 | ||||
18 | Velgrynd | 45 | 2426 | ||||
19 | Koshka | 45 | 2283 | ||||
20 | Vunder | — | 45 | 2314 |
