Armory ranking
| Rank | Character | Legion | Class | Level | Item level | Last synced | |
|---|---|---|---|---|---|---|---|
1 | lzzy | NidHogg | 45 | 3329 | |||
2 | m4estro | 45 | 3071 | ||||
3 | OsirisDs | 45 | 3031 | ||||
4Up 1 place since Nov 21 | Haruo | 45 | 3034 | ||||
5Up 3 places since Nov 23 | SWMarcy | 45 | 3002 | ||||
6 | JONSlowburn | 45 | 3047 | ||||
7Down 4 places since Nov 24 | Amora | 45 | 2970 | ||||
8 | Amazing | 45 | 3024 | ||||
9Down 7 places since Nov 27 | Прыжок | 45 | 2921 | ||||
10 | Outono | 45 | 3009 | ||||
11Up 7 places since Nov 27 | Koreahs | 45 | 2998 | ||||
12 | LTr | 45 | 2997 | ||||
13 | Iris | — | 45 | 3089 | |||
14 | Alê알레 | 45 | 2986 | ||||
15Down 8 places since Nov 28 | Krowley | TeamSG | 45 | 2889 | |||
16Down 2 places since Nov 22 | INSANITY | 45 | 2892 | ||||
17Down 5 places since Nov 25 | ySk4y | 45 | 2873 | ||||
18Down 7 places since Nov 27 | Zabys | 45 | 2937 | ||||
19 | Will | 45 | 2894 | ||||
20Down 10 places since Nov 210 | KleituGauxo | 45 | 2959 |
