Armory ranking
| Rank | Legion | Known members | Average item level | Last updated | ||
|---|---|---|---|---|---|---|
1Up 6 places since Nov 106 | FFLEX | 118 | 3,037 | 232,531 | ||
2Up 2 places since Nov 102 | None | 112 | 3,090 | 234,129 | ||
3Down 2 places since Nov 102 | BobaTea | 103 | 3,206 | 255,075 | ||
4Down 2 places since Nov 102 | RRoyalLegion | 114 | 2,942 | 231,081 | ||
5Down 2 places since Nov 102 | EEclipse | 115 | 2,885 | 213,122 | ||
6Down 1 place since Nov 101 | PPhoenix | 108 | 2,942 | 221,658 | ||
7Up 1 place since Nov 101 | BBYE | 113 | 2,614 | 220,055 | ||
8Up 7 places since Nov 107 | WWolfFang | 91 | 2,823 | 205,723 | ||
9 | BTBoba | 80 | 2,943 | 224,737 | ||
10Down 4 places since Nov 104 | DDynastyYang | 72 | 3,098 | 229,442 | ||
11Down 1 place since Nov 101 | Szymon | 59 | 3,271 | 254,248 | ||
12Down 1 place since Nov 101 | Eden | 68 | 2,984 | 236,983 | ||
13Down 1 place since Nov 101 | BTBobaTea | 59 | 3,167 | 252,592 | ||
14 | RREVERIE | 94 | 2,332 | 207,982 | ||
15Down 2 places since Nov 102 | NNOXIUM | 54 | 2,914 | 225,964 | ||
16 | UUNKNOWN火 | 49 | 3,082 | 225,382 | ||
17 | kondomnation | 91 | 1,907 | 186,560 | ||
18Down 1 place since Nov 101 | BobaTeaToo | 50 | 2,801 | 207,167 | ||
19 | LALunarch | 48 | 2,824 | 203,190 | ||
20 | Lotus | 47 | 2,710 | 204,135 |











