Armory ranking
| Rank | Character | Legion | Class | Level | Item level | Last synced | |
|---|---|---|---|---|---|---|---|
1Up 2 places since Nov 102 | Precision | — | 45 | 3675 | |||
2 | BigFatFish | — | 45 | 3716 | |||
3Down 2 places since Nov 102 | Krix | 45 | 3510 | ||||
4Up 1 place since Nov 101 | RakionRQL | 45 | 3689 | ||||
5Down 1 place since Nov 101 | EnzoBest | Niko我的Donk好吗 | 45 | 3663 | |||
6Up 11 places since Nov 1011 | Sinister | CosmicRoom | 45 | 3550 | |||
7 | Slex | 45 | 3555 | ||||
8Up 3 places since Nov 103 | Dear | 45 | 3458 | ||||
9Up 7 places since Nov 107 | Aryel | 45 | 3458 | ||||
10Up 5 places since Nov 105 | Memory | 45 | 3407 | ||||
11Down 3 places since Nov 103 | 4llin | 45 | 3662 | ||||
12Up 1 place since Nov 101 | Kerry | Nocturnе | 45 | 3495 | |||
13Down 3 places since Nov 103 | Haito | ÑPC | 45 | 3571 | |||
14Down 8 places since Nov 108 | Papi | Alliance11 | 45 | 3566 | |||
15Down 8 places since Nov 108 | Watame | 45 | 3643 | ||||
16Up 4 places since Nov 104 | Brk | 45 | 3480 | ||||
17Up 5 places since Nov 105 | Ulta | 45 | 3526 | ||||
18Up 1 place since Nov 101 | Karina | Enchanting | 45 | 3525 | |||
19Down 1 place since Nov 101 | Kaster | BBYE | 45 | 3506 | |||
20Down 6 places since Nov 106 | Nana | BBYE | 45 | 3623 |


