Armory ranking
| Rank | Character | Legion | Class | Level | Item level | Last synced | |
|---|---|---|---|---|---|---|---|
1 | Saint | 45 | 3675 | ||||
2 | Neverpaws | 45 | 3637 | ||||
3 | SwiftSama | Aura | 45 | 3572 | |||
4 | Zinova | FFLEX | 45 | 3584 | |||
5Down 2 places since Nov 102 | Dodobird | 45 | 3565 | ||||
6 | Zousha | Suikoden | 45 | 3552 | |||
7Down 2 places since Nov 102 | FvA | 45 | 3335 | ||||
8Down 2 places since Nov 102 | Maslow | 45 | 3639 | ||||
9 | Holy火 | 45 | 3521 | ||||
10 | juix | Legendary | 45 | 3407 | |||
11 | eclara | Redacted | 45 | 3218 | |||
12 | ExcA | 45 | 3357 | ||||
13Up 32 places since Nov 1032 | eokim | 45 | 3353 | ||||
14Down 7 places since Nov 107 | Jackou | 45 | 3301 | ||||
15Up 41 places since Nov 1041 | Khalitho | 45 | 3528 | ||||
16Down 8 places since Nov 108 | DusterRx | 45 | 3548 | ||||
17 | Mentholated | Windhaven | 45 | 3517 | |||
18 | Tsuri | 45 | 3298 | ||||
19Down 7 places since Nov 107 | Fordy | 45 | 3356 | ||||
20Up 19 places since Nov 1019 | Bop | MindGames | 45 | 3162 |


