Armory ranking
| Rank | Character | Legion | Class | Level | Item level | Last synced | |
|---|---|---|---|---|---|---|---|
1Up 14 places since Nov 1014 | H612 | MostWanted | 45 | 3603 | |||
2Up 5 places since Nov 105 | Chixy | 45 | 3546 | ||||
3 | ARTHEX | DESTAN | 45 | 3606 | |||
4Down 3 places since Nov 103 | Ryo | Scarlet | 45 | 3562 | |||
5Up 5 places since Nov 105 | GasGas | 45 | 3699 | ||||
6Down 3 places since Nov 103 | 宝贝 | 45 | 3671 | ||||
7Up 1 place since Nov 101 | QdPanda | 45 | 3750 | ||||
8Down 4 places since Nov 104 | Glad | 45 | 3540 | ||||
9Down 4 places since Nov 104 | Aquiel | 45 | 3678 | ||||
10Down 1 place since Nov 101 | AceGGz | 45 | 3667 | ||||
11 | HolyBalls | TTFAlliance | 45 | 3600 | |||
12Down 6 places since Nov 106 | PANORZA | 45 | 3693 | ||||
13Down 11 places since Nov 1011 | aiffie | 橘 | 45 | 3608 | |||
14Up 2 places since Nov 102 | Arcs | 45 | 3357 | ||||
15Up 2 places since Nov 102 | Fate | Rice | 45 | 3654 | |||
16Up 4 places since Nov 104 | Hadokuun | 45 | 3416 | ||||
17Up 13 places since Nov 1013 | Glavenus | 45 | 3325 | ||||
18Down 4 places since Nov 104 | LEVO | THEORDER | 45 | 3501 | |||
19 | 404NotFound | 45 | 3406 | ||||
20Down 8 places since Nov 108 | One9Stand | 45 | 3395 |
