Armory ranking
| Rank | Character | Legion | Class | Level | Item level | Last synced | |
|---|---|---|---|---|---|---|---|
1Up 17 places since Nov 1017 | Kaiririri | 45 | 3437 | ||||
2 | Fleece | 45 | 3753 | ||||
3Down 2 places since Nov 102 | Permira | 45 | 3720 | ||||
4Up 1 place since Nov 101 | KoreanNino | 45 | 3707 | ||||
5Up 6 places since Nov 106 | Sn1per | NightBlades | 45 | 3735 | |||
6Up 2 places since Nov 102 | Sith | Prog | 45 | 3698 | |||
7Down 3 places since Nov 103 | Syachi | 45 | 3590 | ||||
8Down 2 places since Nov 102 | Cata | Gotei13 | 45 | 3663 | |||
9Up 15 places since Nov 1015 | Midir | 45 | 3557 | ||||
10Down 7 places since Nov 107 | tinsley | 45 | 3670 | ||||
11Down 2 places since Nov 102 | TTF | TTFAlliance | 45 | 3653 | |||
12 | Azia | 45 | 3670 | ||||
13Down 1 place since Nov 101 | Sekcy | 45 | 3629 | ||||
14Down 7 places since Nov 107 | wuki | 45 | 3662 | ||||
15Down 13 places since Nov 1013 | LeOz | 45 | 3680 | ||||
16Down 3 places since Nov 103 | Shio | 45 | 3554 | ||||
17 | sit | 45 | 3522 | ||||
18Down 8 places since Nov 108 | Karura | 45 | 3699 | ||||
19Down 4 places since Nov 104 | Tsouna | — | 45 | 3457 | |||
20Down 4 places since Nov 104 | LoveCD | Requiem | 45 | 3695 |
