Armory ranking
| Rank | Character | Legion | Class | Level | Item level | Last synced | |
|---|---|---|---|---|---|---|---|
1 | Ardent | 45 | 3660 | ||||
2Up 1 place since Nov 101 | Arwyn | 45 | 3468 | ||||
3Down 1 place since Nov 101 | Mercer | Snow | 45 | 3555 | |||
4Up 2 places since Nov 102 | 夜雨声烦 | 45 | 3594 | ||||
5 | Femboy | 45 | 3434 | ||||
6 | Valor | 45 | 3459 | ||||
7Up 21 places since Nov 1021 | Shylock | — | 45 | 3638 | |||
8Down 4 places since Nov 104 | Archon | Noir | 45 | 3445 | |||
9Down 2 places since Nov 102 | VivianTran | 45 | 3357 | ||||
10Down 2 places since Nov 102 | Fyrebrand | FFLEX | 45 | 3394 | |||
11Down 1 place since Nov 101 | YametePLEASE | 45 | 3387 | ||||
12Up 1 place since Nov 101 | Ena | 45 | 3315 | ||||
13Up 2 places since Nov 102 | DownsTemplar | 45 | 3306 | ||||
14Up 6 places since Nov 106 | Real | 45 | 3322 | ||||
15Down 1 place since Nov 101 | Adaptive | Checkmate | 45 | 3234 | |||
16 | B00M | 45 | 3510 | ||||
17Down 8 places since Nov 108 | Virlym | CeaseGooning | 45 | 3315 | |||
18Up 13 places since Nov 1013 | Erect | FFLEX | 45 | 3310 | |||
19Down 8 places since Nov 108 | WANN | 45 | 3607 | ||||
20Down 2 places since Nov 102 | GUNDAM | 45 | 3286 |




