Belt of the Steadfast Pledge
Belt of the Steadfast Pledge
Epic | Belt
Item level 21
- Magic Defense
- 300
- Heavy Attack Evasion
- 36
- Attack Speed
- 2.4%
- Max Health
- 270
- Perception
- 5
Traits
- Collision Resistance
- 25 | 50 | 75 | 100
- Debuff Duration
- -1.5% | -3% | -4.5% | -6%
- Max Health
- 150 | 300 | 450 | 600
- Health Regen
- 15 | 30 | 45 | 60
- Petrification Resistance
- 25 | 50 | 75 | 100
- Skill Damage Resistance
- 20 | 40 | 60 | 80
- Stun Resistance
- 25 | 50 | 75 | 100
- Weaken Resistance
- 25 | 50 | 75 | 100
Trait resonance
- Bind Resistance
- 26 | 39 | 47 | 52 (10%)
- Collision Resistance
- 26 | 39 | 47 | 52 (10%)
- Max Mana
- 200 | 300 | 360 | 400 (10%)
- Mana Regen
- 20 | 30 | 36 | 40 (5%)
- Max Health
- 200 | 300 | 360 | 400 (5%)
- Health Regen
- 20 | 30 | 36 | 40 (10%)
- Petrification Resistance
- 26 | 39 | 47 | 52 (10%)
- Silence Resistance
- 26 | 39 | 47 | 52 (10%)
- Sleep Resistance
- 26 | 39 | 47 | 52 (10%)
- Stun Resistance
- 26 | 39 | 47 | 52 (10%)
- Weaken Resistance
- 26 | 39 | 47 | 52 (10%)
Can hold a Potential Ability(0% chance when acquired)
Enchanting
Maximum +12Starting level
Target level
Next level costs
+0 → +1| Cost | Min | Average | Max |
|---|---|---|---|
Sollant | 11,000 | 33,000 | 33,000 |
| 1 | 3 | 3 |
Growth probabilities
+35
40%
+40
30%
+60
20%
+100
10%
Growth points gained per attempt
Sources & perks
| Source | Drop details |
|---|---|
Ascended Morokai [Undead] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Adentus [Undead] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Cornelius [Construct] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Minezerok [Undead] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Minezerok [Undead] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Grand Aelon [Wildkin] Level 55 | Quantity: 1 random Chance: 45% normal Drop |
Ascended Grand Aelon [Wildkin] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Grand Aelon [Wildkin] Level 55 | Quantity: 1 random Chance: 45% normal Drop |
Ascended Grand Aelon [Wildkin] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Ahzreil [Undead] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Aridus [Undead] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Nirma [Undead] Level 55 | Quantity: 1 random Chance: 45% normal Drop |
Ascended Nirma [Undead] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Excavator-9 [Construct] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Chernobog [Demon] Level 55 | Quantity: 1 random Chance: 45% normal Drop |
Ascended Chernobog [Demon] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Tallus [Construct] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Malakar [Demon] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Kowazan [Humanoid] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |
Ascended Lycan Kowazan [Humanoid] Level 55 | Quantity: 1 random Chance: 0.92593% normal Drop |




























































Sollant