First Blood Longbow
First Blood Longbow
Rare | Longbow
Item level 10 (Fixed Level)
- Damage
- 36 ~ 200
- Range
- 8m
- Attack Speed
- 0.67s
- Critical Hit Chance
- 130
- Dexterity
- 10
Passive



Spinning Thorns
On hitting targets with 100% Health, Ranged Critical Hit Chance +95
Enchanting
Maximum +9Starting level
Target level
Next level costs
+0 → +1| Cost | Min | Average | Max |
|---|---|---|---|
Sollant | 1,100 | 3,300 | 3,300 |
| 1 | 3 | 3 |
Growth probabilities
+35
40%
+40
30%
+60
20%
+100
10%
Growth points gained per attempt
Sources & perks
| Source | Drop details |
|---|---|
![]() Morokai Level 40 | Quantity: 1 random Chance: 14.6667% normal Drop |
![]() Malakar Level 48 | Quantity: 1 random Chance: 14.6667% normal Drop |
![]() Talus Level 46 | Quantity: 1 random Chance: 17.6% normal Drop |
![]() Kowazan Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
Lycan Kowazan Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
![]() Morokai Level 40 | Quantity: 1 random Chance: 14.6667% normal Drop |
![]() Malakar Level 48 | Quantity: 1 random Chance: 14.6667% normal Drop |
![]() Talus Level 46 | Quantity: 1 random Chance: 17.6% normal Drop |
![]() Kowazan Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
Lycan Kowazan Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
![]() Morokai Level 40 | Quantity: 1 random Chance: 12.5% normal Drop |
![]() Talus Level 46 | Quantity: 1 random Chance: 12.5% normal Drop |
![]() Malakar Level 48 | Quantity: 1 random Chance: 11.1111% normal Drop |
![]() Kowazan Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
Lycan Kowazan Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
![]() Morokai Level 50 | Quantity: 1 random Chance: 12.5% normal Drop |
![]() Talus Level 50 | Quantity: 1 random Chance: 12.5% normal Drop |
![]() Malakar Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
Lycan Kowazan Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
![]() Morokai Level 55 | Quantity: 1 random Chance: 12.5% normal Drop |
Sollant


