Viperstrike Arbalests
Viperstrike Arbalests
Rare | Crossbow
Item level 10 (Fixed Level)
- Damage
- 55 ~ 83
- Off-hand damage
- 55 ~ 83
- Range
- 12m
- Attack Speed
- 0.5s
- Off-Hand Weapon Attack Chance
- 20%
- Perception
- 7
- Weaken Chance
- 237
Passive



Hidden Poisoned Blade
On hit with an Off-Hand Crossbow, has a 15% chance to apply Weaken: Poison, dealing damage equal to 19% of Base Damage per sec for 9s.
Enchanting
Maximum +9Starting level
Target level
Next level costs
+0 → +1| Cost | Min | Average | Max |
|---|---|---|---|
Sollant | 1,100 | 3,300 | 3,300 |
| 1 | 3 | 3 |
Growth probabilities
+35
40%
+40
30%
+60
20%
+100
10%
Growth points gained per attempt
Sources & perks
| Source | Drop details |
|---|---|
Adentus Level 50 | Quantity: 1 random Chance: 22% normal Drop |
![]() Aridus Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
Chernobog Level 44 | Quantity: 1 random Chance: 17.6% normal Drop |
![]() Junobote Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
Adentus Level 50 | Quantity: 1 random Chance: 22% normal Drop |
![]() Aridus Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
Chernobog Level 44 | Quantity: 1 random Chance: 17.6% normal Drop |
![]() Junobote Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
Chernobog Level 44 | Quantity: 1 random Chance: 12.5% normal Drop |
Adentus Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
Chernobog Level 50 | Quantity: 1 random Chance: 12.5% normal Drop |
Adentus Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
Chernobog Level 55 | Quantity: 1 random Chance: 12.5% normal Drop |
Adentus Level 55 | Quantity: 1 random Chance: 11.1111% normal Drop |
Chernobog Level 44 | Quantity: 1 random Chance: 12.5% normal Drop |
Adentus Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
![]() Aridus Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
![]() Junobote Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
Sollant
