Eternal Promise
Eternal Promise
heroic | Ring
Item Level 75 (Fixed Level)
- Magic Defense
- 450
- Attack Speed
- 11%
- Max Mana
- 1,000
- Dexterity
- 10
- Melee Defense
- 300
- Ranged Defense
- 300
Heroic Effect 1 · Locked
- Strength
- 8(7.15%)
- Wisdom
- 8(7.15%)
- Perception
- 8(7.15%)
- Fortitude
- 8(7.15%)
- Hit Chance
- 160(7.14%)
- Critical Hit Chance
- 160(7.14%)
- Heavy Attack Chance
- 160(7.14%)
- Evasion
- 160(7.14%)
- Endurance
- 160(7.14%)
- Heavy Attack Evasion
- 160(7.14%)
- Healing Received
- 16%(7.14%)
- Cooldown Speed
- 8%(7.14%)
- Mana Cost Efficiency
- 16%(7.14%)
- Bonus Damage
- 48(7.14%)
Heroic Effect 2 · Locked
- Strength
- 8(7.15%)
- Wisdom
- 8(7.15%)
- Perception
- 8(7.15%)
- Fortitude
- 8(7.15%)
- Hit Chance
- 160(7.14%)
- Critical Hit Chance
- 160(7.14%)
- Heavy Attack Chance
- 160(7.14%)
- Evasion
- 160(7.14%)
- Endurance
- 160(7.14%)
- Heavy Attack Evasion
- 160(7.14%)
- Healing Received
- 16%(7.14%)
- Cooldown Speed
- 8%(7.14%)
- Mana Cost Efficiency
- 16%(7.14%)
- Bonus Damage
- 48(7.14%)
Heroic Effect 3 · Locked
- Strength
- 8(7.15%)
- Wisdom
- 8(7.15%)
- Perception
- 8(7.15%)
- Fortitude
- 8(7.15%)
- Hit Chance
- 160(7.14%)
- Critical Hit Chance
- 160(7.14%)
- Heavy Attack Chance
- 160(7.14%)
- Evasion
- 160(7.14%)
- Endurance
- 160(7.14%)
- Heavy Attack Evasion
- 160(7.14%)
- Healing Received
- 16%(7.14%)
- Cooldown Speed
- 8%(7.14%)
- Mana Cost Efficiency
- 16%(7.14%)
- Bonus Damage
- 48(7.14%)
Traits
- Bind Chance
- 25 | 50 | 75 | 100
- Fear Chance
- 25 | 50 | 75 | 100
- Buff Duration
- 1.5% | 3% | 4.5% | 6%
- Collision Chance
- 25 | 50 | 75 | 100
- Max Mana
- 150 | 300 | 450 | 600
- Mana Regen
- 15 | 30 | 45 | 60
- Max Health
- 150 | 300 | 450 | 600
- Health Regen
- 15 | 30 | 45 | 60
- Petrification Chance
- 25 | 50 | 75 | 100
- Silence Chance
- 25 | 50 | 75 | 100
- Skill Damage Boost
- 20 | 40 | 60 | 80
- Sleep Chance
- 25 | 50 | 75 | 100
- Stun Chance
- 25 | 50 | 75 | 100
- Weaken Chance
- 25 | 50 | 75 | 100
Heroic traits
- Hit Chance
- 40 | 80 | 120 | 160
- Defense
- 80 | 160 | 240 | 320
- Critical Hit Chance
- 40 | 80 | 120 | 160
- Endurance
- 40 | 80 | 120 | 160
- Heavy Attack Chance
- 40 | 80 | 120 | 160
- Heavy Attack Evasion
- 40 | 80 | 120 | 160
- Evasion
- 40 | 80 | 120 | 160
- Critical Damage Resistance
- 1.4% | 2.8% | 4.2% | 5.6%
Can hold a Potential Ability (5% chance when acquired)
Calanthia's vow to bring Reville back was swallowed by madness. This ring embodies her obsession, forged from blood and fixation. Up to 1 Heroic accessory can be equipped.
Enchanting
Maximum +12Starting level
Target level
Next level costs
+0 → +1| Cost | Min | Average | Max |
|---|---|---|---|
Sollant | 22,000 | 66,000 | 66,000 |
| 1 | 3 | 3 |
Growth probabilities
+35
40%
+40
30%
+60
20%
+100
10%
Growth points gained per attempt
Sources & perks
| Skill core | Effect |
|---|---|
![]() Junobote's Inferno | Junobote's Inferno Upon using Bloodleech Aura, creates a flame zone centered around you that deals 120% of Base Damage per sec for 5s to targets within the area. Applies Ignite effect on Critical Hit. spear |
![]() Wave | Wave Slash Wave can be used up to 3 times. Deals damage proportional to Base Damage to all targets in its path. Decreases Movement Speed by 50% while casting. Decreases PvP Damage of Valiant Brawl, Cruel Smite, and Slash Wave by 90%. Boosts damage of Valiant Brawl, Cruel Smite, and Slash Wave against monsters by 30%. sword2h |
![]() Support Fire | Support Fire Changes Explosive Trap to [Support Fire] Installing an Arbalest at the designated location and using Quick Fire, Recoil Shot, Wave Shot, or Explosive Arrow triggers the Arbalest to use the same skill against the target. Explosive Trap's Duration ▲ specialization not applied crossbow |
![]() Foretold Agony | Foretold Agony On landing a melee attack, has a(n) 15% chance to activate Venomous Edge. This damage ignores the target's Defense and Evasion. Upon equipping the Creeping Death or Venomous Swamp core, summons a Poison Cloud that deals damage ignoring the target's Defense and Evasion each time Venomous Edge is activated. dagger |
![]() Roar of Rage | Roar of Rage Changes Cleaving Roar to [Roar of Rage]. Increases Roar of Rage range to 10m and has a(n) 70% chance to apply Weaken: Provoke, which decreases all Endurance and all Heavy Attack Evasion for a set duration. Does not apply Provoking Roar's Cooldown Reduction ▼ and Bonus Damage specializations sword |
![]() Piercing Thunder | Piercing Thunder Boosts Javelin Inferno Damage by 10%. Upon equipping [Blue Flash], changes Lightning Javelin's use type to a directional and location skill. Increases damage against monsters by 50%. Decreases PvP Damage Dealt by 90%. spear |
![]() Purifying Star | Purifying Star Changes Healing Star to [Purifying Star]. Summons an orb that follows the designated party member for a set duration and grants an effect that removes 1 status effect from all party members within a 4m radius every 3s. Does not apply Star Destroyer's Gravity Star Destroyer, Increase Range, Time, and Additional Effect specializations orb |
![]() Absolute Zero | Absolute Zero Increases Frost Smokescreen's Specialization [Designated Ground Targeting] range to a 6m radius and has a 100% chance to apply Weaken: Frostbite that decreases Movement Speed by 20% per stack per sec for 3s to enemies within the area. Applies Bind: Icebound at 5 stacks. Frost Smokescreen's Burning Smokescreen specialization not applied staff |
![]() Nightmare Melody | Nightmare Melody Changes the Cursed Nightmare skill to [Nightmare Melody] Applies Sleep: Nightmare Melody that deals damage proportional to Base Damage. Increases damage against monsters by 50% wand |
![]() Gale Arrow | Gale Arrow Changes Strafing to [Gale Arrow]. Decreases Base Mana cost, but increases Mana cost with each arrow fired. Strafing's Mobility specialization can be applied. Strafing's Consecutive Use specialization not applied bow |
![]() Aftershock | Aftershock Increases Earthquake hit count by 2. gauntlet |
![]() Flash | Flash On each hit with Devastating Tornado, Blazing Tornado, or Icebound Tornado, boosts damage by 12% for 3s, stacking up to 99 times. Hitting with a skill from behind applies 3 stacks. When hitting monsters with Devastating Tornado, Blazing Tornado, or Icebound Tornado, decreases Devastating Smash cooldown by 0.2s. When applying Stun or Shock on monsters with Greatsword active skills, decreases Mobility Skill cooldown by 0.8s. Increases PvP damage taken by 100%. Decreases PvP damage by 90%. sword2h |
![]() Frost Expansion | Frost Expansion Changes Rapid Shot to [Frost Expansion]. Deals damage proportional to Base Damage to hit enemies and has a(n) 80% chance to apply Frost and Weaken that decreases Movement Speed by 40% for 1.5s. Does not apply Multi-Shot's Specialization Shield Removal effect When Blade Storm is active, does not apply Frost Expansion crossbow |
![]() Contagion | Contagion When the Fatal Stigma effect ends, applies Fatal Stigma to up to 4 targets within a 4m radius after 0.4s. The transferred Fatal Stigma deals damage that is reduced by 50% after 0.4s. dagger |
![]() Earth Strike | Earth Strike Changes A Shot at Victory to [Earth Strike]. Deals damage proportional to Base Damage to all targets within a 3m radius, and grants an effect that increases damage of sword skills for a set duration after using the skill. Does not apply A Shot at Victory's Annihilation Blade specialization sword |
![]() Hour of Judgment | Hour of Judgment After Ascending Cleave ends, increases PvP Melee Heavy Attack Chance by 200 and Heavy Attack Damage by 10% for 6s. spear |
![]() Star of Rest | Star of Rest While within 4m during Healing Star or Purifying Star's duration, applies a buff that increases party members' damage against all species by 100 orb |
![]() Thunder's Shadow | Thunder's Shadow Changes Inner Peace Specialization 1 [Thunder's Blessing] to [Thunder's Shadow] which applies to enemy targets. Increases damage by WP_Item_Gear_ST_01_1_DD.tooltip1-WP_ST_S_ManaRengeUp_trait1_DD.tooltip1% and applies Weaken: Thunderclouds. If any two of Thunder's Shadow, Lightning Condensation, and Thunderclouds Explosion are applied simultaneously, only the highest damage boost effect is applied. staff |
![]() Nightmare Conductor | Nightmare Conductor When applying Sleep: Curse through Cursed Nightmare, applies Weaken: Nightmare Terror, which increases the target's damage taken by 4%. If Sleep: Nightmare Melody is applied through Cursed Nightmare, applies Weaken: Nightmare Terror, which increases the target's damage taken by6%. wand |
![]() Torrent | Torrent While in a Whirlpool area, Zephyr's Nock and Strafing transform into a multi-shot skill that deals damage to up to 6 targets within a 3m radius upon landing a hit. Boosts damage against monsters by 50%. Decreases PvP Damage by 90%. bow |




























































Sollant


















