Dead Reckoning Greatsword
Dead Reckoning Greatsword
Rare | Greatsword
Item level 10 (Fixed Level)
- Damage
- 100 ~ 169
- Range
- 3.85m
- Attack Speed
- 0.7s
- Dexterity
- 8
- Stun Chance
- 212
Passive



Lethal Focus
On defeating an enemy, Death Blow cooldown -100%
Enchanting
Maximum +9Starting level
Target level
Next level costs
+0 → +1| Cost | Min | Average | Max |
|---|---|---|---|
Sollant | 1,100 | 3,300 | 3,300 |
| 1 | 3 | 3 |
Growth probabilities
+35
40%
+40
30%
+60
20%
+100
10%
Growth points gained per attempt
Sources & perks
| Source | Drop details |
|---|---|
Grand Aelon Level 50 | Quantity: 1 random Chance: 17.6% normal Drop |
Grand Aelon Level 50 | Quantity: 1 random Chance: 17.6% normal Drop |
![]() Talus Level 46 | Quantity: 1 random Chance: 17.6% normal Drop |
![]() Excavator-9 Level 42 | Quantity: 1 random Chance: 14.6667% normal Drop |
![]() Kowazan Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
Lycan Kowazan Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
Grand Aelon Level 50 | Quantity: 1 random Chance: 17.6% normal Drop |
Grand Aelon Level 50 | Quantity: 1 random Chance: 17.6% normal Drop |
![]() Talus Level 46 | Quantity: 1 random Chance: 17.6% normal Drop |
![]() Excavator-9 Level 42 | Quantity: 1 random Chance: 14.6667% normal Drop |
![]() Kowazan Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
Lycan Kowazan Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
![]() Excavator-9 Level 42 | Quantity: 1 random Chance: 12.5% normal Drop |
![]() Talus Level 46 | Quantity: 1 random Chance: 12.5% normal Drop |
Grand Aelon Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
![]() Kowazan Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
Lycan Kowazan Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
![]() Excavator-9 Level 50 | Quantity: 1 random Chance: 12.5% normal Drop |
![]() Talus Level 50 | Quantity: 1 random Chance: 12.5% normal Drop |
Grand Aelon Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
Sollant

