Golem Sundering Wand
Golem Sundering Wand
Rare | Wand | Tome
Item level 10 (Fixed Level)
- Damage
- 58 ~ 97
- Range
- 14m
- Attack Speed
- 0.5s
- Critical Hit Chance
- 170
- Construct Bonus Damage
- 80
Enchanting
Maximum +9Starting level
Target level
Next level costs
+0 → +1| Cost | Min | Average | Max |
|---|---|---|---|
Sollant | 1,100 | 3,300 | 3,300 |
| 1 | 3 | 3 |
Growth probabilities
+35
40%
+40
30%
+60
20%
+100
10%
Growth points gained per attempt
Sources & perks
| Source | Drop details |
|---|---|
![]() Kowazan Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
Lycan Kowazan Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
![]() Kowazan Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
Lycan Kowazan Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
![]() Kowazan Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
Lycan Kowazan Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
Lycan Kowazan Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
Lycan Kowazan Level 55 | Quantity: 1 random Chance: 11.1111% normal Drop |
![]() Kowazan Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
Sollant