Wand of Skyward Blessing
Wand of Skyward Blessing
Rare | Wand | Tome
Item level 10 (Fixed Level)
- Damage
- 53 ~ 97
- Range
- 15.4m
- Attack Speed
- 0.5s
- Mana Cost Efficiency
- 17%
- Perception
- 8
Passive



Divine Beast's Great Blessing
While Gigantrite's Blessing is active, Recovery Skills cooldown -20%
Enchanting
Maximum +9Starting level
Target level
Next level costs
+0 → +1| Cost | Min | Average | Max |
|---|---|---|---|
Sollant | 1,100 | 3,300 | 3,300 |
| 1 | 3 | 3 |
Growth probabilities
+35
40%
+40
30%
+60
20%
+100
10%
Growth points gained per attempt
Sources & perks
| Source | Drop details |
|---|---|
![]() Nirma Level 50 | Quantity: 1 random Chance: 29.3333% normal Drop |
![]() Minezerok Level 50 | Quantity: 1 random Chance: 22% normal Drop |
Chernobog Level 44 | Quantity: 1 random Chance: 17.6% normal Drop |
![]() Junobote Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
![]() Nirma Level 50 | Quantity: 1 random Chance: 29.3333% normal Drop |
![]() Minezerok Level 50 | Quantity: 1 random Chance: 22% normal Drop |
Chernobog Level 44 | Quantity: 1 random Chance: 17.6% normal Drop |
![]() Junobote Level 50 | Quantity: 1 random Chance: 14.6667% normal Drop |
Chernobog Level 44 | Quantity: 1 random Chance: 12.5% normal Drop |
Chernobog Level 50 | Quantity: 1 random Chance: 12.5% normal Drop |
Chernobog Level 55 | Quantity: 1 random Chance: 12.5% normal Drop |
Chernobog Level 44 | Quantity: 1 random Chance: 12.5% normal Drop |
![]() Nirma Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
![]() Junobote Level 50 | Quantity: 1 random Chance: 11.1111% normal Drop |
![]() Minezerok Level 50 | Quantity: 1 random Chance: 12.5% normal Drop |
Daigon Level 55 | Quantity: 1 random Chance: 9.87654% normal Drop |
Daigon Level 55 | Quantity: 1 random Chance: 9.87654% normal Drop |
Daigon Level 55 | Quantity: 1 random Chance: 11.1111% normal Drop |
Daigon Level 55 | Quantity: 1 random Chance: 11.1111% normal Drop |
Daigon Level 55 | Quantity: 1 random Chance: 11.1111% normal Drop |
Sollant

